PRODUCT PROPERTY:
High tenacity, low elongation, high abrasion resistance, High performance of color fastness.
APPLICATION:
Belts, Seatbelts, rope, strings, nets (fishing nets), sewing thread and ETC.
Linear Density | Yarn Count | Tenacity | Elongation | H.A.S | Remarks |
500 | 96 | ≥8.0 | 15.0±2.5 | 11.0±2.5 | |
750 | 192 | ≥8.0 | 15.0±2.5 | 11.0±2.5 | |
840 | 192 | ≥8.0 | 15.0±2.5 | 11.0±2.5 | |
1000 | 96/192 | ≥8.0 | 15.0±2.5 | 11.0±2.5 | |
1000 | 96 | ≥8.0 | 21.0±2.5 | 6.0±2.5 | |
1200 | 192 | ≥8.0 | 15.0±2.5 | 11.0±2.5 | |
1500 | 96/192 | ≥8.0 | 15.0±2.5 | 11.0±2.5 | |
1500 | 96/192 | ≥8.0 | 21.0±2.5 | 6.0±2.5 | |
2000 | 192/384 | ≥8.0 | 15.0±2.5 | 11.0±2.5 | |
2500 | 192/384 | ≥8.0 | 15.0±2.5 | 11.0±2.5 | |
3000 | 192/384 | ≥8.0 | 15.0±2.5 | 11.0±2.5 | |
4000 | 768 | ≥8.0 | 15.0±2.5 | 11.0±2.5 | |
5000 | 768 | ≥8.0 | 15.0±2.5 | 11.0±2.5 | |
6000 | 768 | ≥8.0 | 15.0±2.5 | 11.0±2.5 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.