APPLICATION:
ROPE, CANVAS, CONVEYOR BELT,WEBBING, SAFETY BELT, TIRE CORD AND ETC.
Test Standards:
1. ASTM D885(M/C:TEXTECHNO FPA4 with 60 TPM);Pre-tension:0.5 CN/Tex
2. H.A.S:177°C lOmin; Load: 0.05cN/dtex
| SPECIFICATION | PHYSICAL PROPERTIES | |||
| Linear Density | Yarn Count | Tenacity | Elongation | H.A.S |
| 210 | 48 | 8.5 | 16.5 | 6.0 |
| 250 | 48 | 8.8 | 16.5 | 6.0 |
| 420 | 96 | 9.2 | 14.0 | 12.0 |
| 500 | 96 | 9.1 | 18.5 | 6.0 |
| 840 | 192 | 9.2 | 14.0 | 13.0 |
| 1000 | 192 | 9.5 | 14.0 | 13.0 |
| 1500 | 192 | 9.4 | 14.0 | 13.0 |
| 2000 | 250 | 9.0 | 15.0 | 13.0 |
| 3000 | 384 | 9.4 | 14.5 | 13.0 |
| 4000 | 384 | 9.1 | 14.5 | 13.0 |
| 5000 | 768 | 9.3 | 15.0 | 12.0 |
| 6000 | 768 | 9.3 | 16.0 | 12.0 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.