| TYPE | 250D-12000D | |||||
| Breaking strength | kgf | above 90% of flat yarn level | ||||
| N | above 90% of flat yarn level | |||||
| Tenacity | g/d | above 90% of flat yarn level | ||||
| CN/dtex | above 90% of flat yarn level | |||||
| Elongation at break | % | remains as flat yarn level | ||||
| H.A.S (177℃,10min) | ASTM-D885 | / | ||||
| G.B (0.5cn/tex) | remains as flat yarn level | |||||
| Twist | T/M | M±5 | ||||
| Twist direction | S/Z S or Z | |||||
| Remarks | M:Required twist.Twist range:40-360TPM | |||||
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.